Mobile web
Every device descriptor
The full list of names Get Device accepts, with the viewport, pixel ratio, touch and engine each one sets — filterable and sortable.
The names below are the ones Get Device accepts, spelled exactly as it wants
them. They are read out of the Playwright that ships with the Browser release
this site documents — the version is named above the table — so this is the same
list your own Get Devices returns, rather than Playwright's newest, which
would name devices you cannot use yet.
Emulating a device covers what these properties do to a page, and the one thing a descriptor cannot give you.
| Touch | Mobile | Engine | User agent | |||
|---|---|---|---|---|---|---|
Blackberry PlayBook | 600 × 1024 | 1 | yes | yes | webkit | |
| ||||||
Blackberry PlayBook landscape | 1024 × 600 | 1 | yes | yes | webkit | |
| ||||||
BlackBerry Z30 | 360 × 640 | 2 | yes | yes | webkit | |
| ||||||
BlackBerry Z30 landscape | 640 × 360 | 2 | yes | yes | webkit | |
| ||||||
Desktop Chrome | 1280 × 720 | 1 | — | — | chromium | |
| ||||||
Desktop Chrome HiDPI | 1280 × 720 | 2 | — | — | chromium | |
| ||||||
Desktop Edge | 1280 × 720 | 1 | — | — | chromium | |
| ||||||
Desktop Edge HiDPI | 1280 × 720 | 2 | — | — | chromium | |
| ||||||
Desktop Firefox | 1280 × 720 | 1 | — | — | firefox | |
| ||||||
Desktop Firefox HiDPI | 1280 × 720 | 2 | — | — | firefox | |
| ||||||
Desktop Safari | 1280 × 720 | 2 | — | — | webkit | |
| ||||||
Galaxy A55 | 480 × 1040 | 2.25 | yes | yes | chromium | |
| ||||||
Galaxy A55 landscape | 1040 × 480 | 2.25 | yes | yes | chromium | |
| ||||||
Galaxy Note 3 | 360 × 640 | 3 | yes | yes | webkit | |
| ||||||
Galaxy Note 3 landscape | 640 × 360 | 3 | yes | yes | webkit | |
| ||||||
Galaxy Note II | 360 × 640 | 2 | yes | yes | webkit | |
| ||||||
Galaxy Note II landscape | 640 × 360 | 2 | yes | yes | webkit | |
| ||||||
Galaxy S III | 360 × 640 | 2 | yes | yes | webkit | |
| ||||||
Galaxy S III landscape | 640 × 360 | 2 | yes | yes | webkit | |
| ||||||
Galaxy S24 | 360 × 780 | 3 | yes | yes | chromium | |
| ||||||
Galaxy S24 landscape | 780 × 360 | 3 | yes | yes | chromium | |
| ||||||
Galaxy S5 | 360 × 640 | 3 | yes | yes | chromium | |
| ||||||
Galaxy S5 landscape | 640 × 360 | 3 | yes | yes | chromium | |
| ||||||
Galaxy S8 | 360 × 740 | 3 | yes | yes | chromium | |
| ||||||
Galaxy S8 landscape | 740 × 360 | 3 | yes | yes | chromium | |
| ||||||
Galaxy S9+ | 320 × 658 | 4.5 | yes | yes | chromium | |
| ||||||
Galaxy S9+ landscape | 658 × 320 | 4.5 | yes | yes | chromium | |
| ||||||
Galaxy Tab S4 | 712 × 1138 | 2.25 | yes | yes | chromium | |
| ||||||
Galaxy Tab S4 landscape | 1138 × 712 | 2.25 | yes | yes | chromium | |
| ||||||
Galaxy Tab S9 | 640 × 1024 | 2.5 | yes | yes | chromium | |
| ||||||
Galaxy Tab S9 landscape | 1024 × 640 | 2.5 | yes | yes | chromium | |
| ||||||
Galaxy Z Flip 6 | 360 × 804 | 3 | yes | yes | chromium | |
| ||||||
Galaxy Z Flip 6 Cover | 360 × 298 | 2 | yes | yes | chromium | |
| ||||||
Galaxy Z Flip 6 Cover landscape | 322 × 308 | 2 | yes | yes | chromium | |
| ||||||
Galaxy Z Flip 6 landscape | 828 × 308 | 3 | yes | yes | chromium | |
| ||||||
Galaxy Z Flip 7 | 360 × 764 | 3 | yes | yes | chromium | |
| ||||||
Galaxy Z Flip 7 Cover | 474 × 448 | 2 | yes | yes | chromium | |
| ||||||
Galaxy Z Flip 7 Cover landscape | 472 × 422 | 2 | yes | yes | chromium | |
| ||||||
Galaxy Z Flip 7 landscape | 788 × 308 | 3 | yes | yes | chromium | |
| ||||||
Galaxy Z Fold 6 | 928 × 1004 | 2 | yes | yes | chromium | |
| ||||||
Galaxy Z Fold 6 Cover | 484 × 1112 | 2 | yes | yes | chromium | |
| ||||||
Galaxy Z Fold 6 Cover landscape | 1136 × 432 | 2 | yes | yes | chromium | |
| ||||||
Galaxy Z Fold 6 landscape | 1028 × 876 | 2 | yes | yes | chromium | |
| ||||||
Galaxy Z Fold 7 | 984 × 1016 | 2 | yes | yes | chromium | |
| ||||||
Galaxy Z Fold 7 Cover | 360 × 764 | 3 | yes | yes | chromium | |
| ||||||
Galaxy Z Fold 7 Cover landscape | 788 × 308 | 3 | yes | yes | chromium | |
| ||||||
Galaxy Z Fold 7 landscape | 1040 × 932 | 2 | yes | yes | chromium | |
| ||||||
iPad (gen 11) | 656 × 944 | 2.5 | yes | yes | webkit | |
| ||||||
iPad (gen 11) landscape | 944 × 656 | 2.5 | yes | yes | webkit | |
| ||||||
iPad (gen 5) | 768 × 1024 | 2 | yes | yes | webkit | |
| ||||||
iPad (gen 5) landscape | 1024 × 768 | 2 | yes | yes | webkit | |
| ||||||
iPad (gen 6) | 768 × 1024 | 2 | yes | yes | webkit | |
| ||||||
iPad (gen 6) landscape | 1024 × 768 | 2 | yes | yes | webkit | |
| ||||||
iPad (gen 7) | 810 × 1080 | 2 | yes | yes | webkit | |
| ||||||
iPad (gen 7) landscape | 1080 × 810 | 2 | yes | yes | webkit | |
| ||||||
iPad Mini | 768 × 1024 | 2 | yes | yes | webkit | |
| ||||||
iPad Mini landscape | 1024 × 768 | 2 | yes | yes | webkit | |
| ||||||
iPad Pro 11 | 834 × 1194 | 2 | yes | yes | webkit | |
| ||||||
iPad Pro 11 landscape | 1194 × 834 | 2 | yes | yes | webkit | |
| ||||||
iPhone 11 | 414 × 715 | 2 | yes | yes | webkit | |
| ||||||
iPhone 11 landscape | 800 × 364 | 2 | yes | yes | webkit | |
| ||||||
iPhone 11 Pro | 375 × 635 | 3 | yes | yes | webkit | |
| ||||||
iPhone 11 Pro landscape | 724 × 325 | 3 | yes | yes | webkit | |
| ||||||
iPhone 11 Pro Max | 414 × 715 | 3 | yes | yes | webkit | |
| ||||||
iPhone 11 Pro Max landscape | 808 × 364 | 3 | yes | yes | webkit | |
| ||||||
iPhone 12 | 390 × 664 | 3 | yes | yes | webkit | |
| ||||||
iPhone 12 landscape | 750 × 340 | 3 | yes | yes | webkit | |
| ||||||
iPhone 12 Mini | 375 × 629 | 3 | yes | yes | webkit | |
| ||||||
iPhone 12 Mini landscape | 712 × 325 | 3 | yes | yes | webkit | |
| ||||||
iPhone 12 Pro | 390 × 664 | 3 | yes | yes | webkit | |
| ||||||
iPhone 12 Pro landscape | 750 × 340 | 3 | yes | yes | webkit | |
| ||||||
iPhone 12 Pro Max | 428 × 746 | 3 | yes | yes | webkit | |
| ||||||
iPhone 12 Pro Max landscape | 832 × 378 | 3 | yes | yes | webkit | |
| ||||||
iPhone 13 | 390 × 664 | 3 | yes | yes | webkit | |
| ||||||
iPhone 13 landscape | 750 × 342 | 3 | yes | yes | webkit | |
| ||||||
iPhone 13 Mini | 375 × 629 | 3 | yes | yes | webkit | |
| ||||||
iPhone 13 Mini landscape | 712 × 327 | 3 | yes | yes | webkit | |
| ||||||
iPhone 13 Pro | 390 × 664 | 3 | yes | yes | webkit | |
| ||||||
iPhone 13 Pro landscape | 750 × 342 | 3 | yes | yes | webkit | |
| ||||||
iPhone 13 Pro Max | 428 × 746 | 3 | yes | yes | webkit | |
| ||||||
iPhone 13 Pro Max landscape | 832 × 380 | 3 | yes | yes | webkit | |
| ||||||
iPhone 14 | 390 × 664 | 3 | yes | yes | webkit | |
| ||||||
iPhone 14 landscape | 750 × 340 | 3 | yes | yes | webkit | |
| ||||||
iPhone 14 Plus | 428 × 746 | 3 | yes | yes | webkit | |
| ||||||
iPhone 14 Plus landscape | 832 × 378 | 3 | yes | yes | webkit | |
| ||||||
iPhone 14 Pro | 393 × 660 | 3 | yes | yes | webkit | |
| ||||||
iPhone 14 Pro landscape | 734 × 343 | 3 | yes | yes | webkit | |
| ||||||
iPhone 14 Pro Max | 430 × 740 | 3 | yes | yes | webkit | |
| ||||||
iPhone 14 Pro Max landscape | 814 × 380 | 3 | yes | yes | webkit | |
| ||||||
iPhone 15 | 393 × 659 | 3 | yes | yes | webkit | |
| ||||||
iPhone 15 landscape | 734 × 343 | 3 | yes | yes | webkit | |
| ||||||
iPhone 15 Plus | 430 × 739 | 3 | yes | yes | webkit | |
| ||||||
iPhone 15 Plus landscape | 814 × 380 | 3 | yes | yes | webkit | |
| ||||||
iPhone 15 Pro | 393 × 659 | 3 | yes | yes | webkit | |
| ||||||
iPhone 15 Pro landscape | 734 × 343 | 3 | yes | yes | webkit | |
| ||||||
iPhone 15 Pro Max | 430 × 739 | 3 | yes | yes | webkit | |
| ||||||
iPhone 15 Pro Max landscape | 814 × 380 | 3 | yes | yes | webkit | |
| ||||||
iPhone 16 | 393 × 659 | 3 | yes | yes | webkit | |
| ||||||
iPhone 16 landscape | 734 × 343 | 3 | yes | yes | webkit | |
| ||||||
iPhone 16 Plus | 430 × 739 | 3 | yes | yes | webkit | |
| ||||||
iPhone 16 Plus landscape | 814 × 380 | 3 | yes | yes | webkit | |
| ||||||
iPhone 16 Pro | 402 × 681 | 3 | yes | yes | webkit | |
| ||||||
iPhone 16 Pro landscape | 756 × 352 | 3 | yes | yes | webkit | |
| ||||||
iPhone 16 Pro Max | 440 × 763 | 3 | yes | yes | webkit | |
| ||||||
iPhone 16 Pro Max landscape | 838 × 390 | 3 | yes | yes | webkit | |
| ||||||
iPhone 16e | 390 × 651 | 3 | yes | yes | webkit | |
| ||||||
iPhone 16e landscape | 726 × 340 | 3 | yes | yes | webkit | |
| ||||||
iPhone 17 | 402 × 681 | 3 | yes | yes | webkit | |
| ||||||
iPhone 17 landscape | 756 × 352 | 3 | yes | yes | webkit | |
| ||||||
iPhone 17 Pro | 402 × 681 | 3 | yes | yes | webkit | |
| ||||||
iPhone 17 Pro landscape | 756 × 352 | 3 | yes | yes | webkit | |
| ||||||
iPhone 17 Pro Max | 440 × 763 | 3 | yes | yes | webkit | |
| ||||||
iPhone 17 Pro Max landscape | 838 × 390 | 3 | yes | yes | webkit | |
| ||||||
iPhone 17e | 390 × 651 | 3 | yes | yes | webkit | |
| ||||||
iPhone 17e landscape | 726 × 340 | 3 | yes | yes | webkit | |
| ||||||
iPhone 6 | 375 × 667 | 2 | yes | yes | webkit | |
| ||||||
iPhone 6 landscape | 667 × 375 | 2 | yes | yes | webkit | |
| ||||||
iPhone 6 Plus | 414 × 736 | 3 | yes | yes | webkit | |
| ||||||
iPhone 6 Plus landscape | 736 × 414 | 3 | yes | yes | webkit | |
| ||||||
iPhone 7 | 375 × 667 | 2 | yes | yes | webkit | |
| ||||||
iPhone 7 landscape | 667 × 375 | 2 | yes | yes | webkit | |
| ||||||
iPhone 7 Plus | 414 × 736 | 3 | yes | yes | webkit | |
| ||||||
iPhone 7 Plus landscape | 736 × 414 | 3 | yes | yes | webkit | |
| ||||||
iPhone 8 | 375 × 667 | 2 | yes | yes | webkit | |
| ||||||
iPhone 8 landscape | 667 × 375 | 2 | yes | yes | webkit | |
| ||||||
iPhone 8 Plus | 414 × 736 | 3 | yes | yes | webkit | |
| ||||||
iPhone 8 Plus landscape | 736 × 414 | 3 | yes | yes | webkit | |
| ||||||
iPhone Air | 420 × 719 | 3 | yes | yes | webkit | |
| ||||||
iPhone Air landscape | 794 × 370 | 3 | yes | yes | webkit | |
| ||||||
iPhone SE | 320 × 568 | 2 | yes | yes | webkit | |
| ||||||
iPhone SE (3rd gen) | 375 × 667 | 2 | yes | yes | webkit | |
| ||||||
iPhone SE (3rd gen) landscape | 667 × 375 | 2 | yes | yes | webkit | |
| ||||||
iPhone SE landscape | 568 × 320 | 2 | yes | yes | webkit | |
| ||||||
iPhone X | 375 × 812 | 3 | yes | yes | webkit | |
| ||||||
iPhone X landscape | 812 × 375 | 3 | yes | yes | webkit | |
| ||||||
iPhone XR | 414 × 896 | 3 | yes | yes | webkit | |
| ||||||
iPhone XR landscape | 896 × 414 | 3 | yes | yes | webkit | |
| ||||||
Kindle Fire HDX | 800 × 1280 | 2 | yes | yes | webkit | |
| ||||||
Kindle Fire HDX landscape | 1280 × 800 | 2 | yes | yes | webkit | |
| ||||||
LG Optimus L70 | 384 × 640 | 1.25 | yes | yes | chromium | |
| ||||||
LG Optimus L70 landscape | 640 × 384 | 1.25 | yes | yes | chromium | |
| ||||||
Microsoft Lumia 550 | 360 × 640 | 2 | yes | yes | chromium | |
| ||||||
Microsoft Lumia 550 landscape | 640 × 360 | 2 | yes | yes | chromium | |
| ||||||
Microsoft Lumia 950 | 360 × 640 | 4 | yes | yes | chromium | |
| ||||||
Microsoft Lumia 950 landscape | 640 × 360 | 4 | yes | yes | chromium | |
| ||||||
Moto G4 | 360 × 640 | 3 | yes | yes | chromium | |
| ||||||
Moto G4 landscape | 640 × 360 | 3 | yes | yes | chromium | |
| ||||||
Nexus 10 | 800 × 1280 | 2 | yes | yes | chromium | |
| ||||||
Nexus 10 landscape | 1280 × 800 | 2 | yes | yes | chromium | |
| ||||||
Nexus 4 | 384 × 640 | 2 | yes | yes | chromium | |
| ||||||
Nexus 4 landscape | 640 × 384 | 2 | yes | yes | chromium | |
| ||||||
Nexus 5 | 360 × 640 | 3 | yes | yes | chromium | |
| ||||||
Nexus 5 landscape | 640 × 360 | 3 | yes | yes | chromium | |
| ||||||
Nexus 5X | 412 × 732 | 2.625 | yes | yes | chromium | |
| ||||||
Nexus 5X landscape | 732 × 412 | 2.625 | yes | yes | chromium | |
| ||||||
Nexus 6 | 412 × 732 | 3.5 | yes | yes | chromium | |
| ||||||
Nexus 6 landscape | 732 × 412 | 3.5 | yes | yes | chromium | |
| ||||||
Nexus 6P | 412 × 732 | 3.5 | yes | yes | chromium | |
| ||||||
Nexus 6P landscape | 732 × 412 | 3.5 | yes | yes | chromium | |
| ||||||
Nexus 7 | 600 × 960 | 2 | yes | yes | chromium | |
| ||||||
Nexus 7 landscape | 960 × 600 | 2 | yes | yes | chromium | |
| ||||||
Nokia Lumia 520 | 320 × 533 | 1.5 | yes | yes | chromium | |
| ||||||
Nokia Lumia 520 landscape | 533 × 320 | 1.5 | yes | yes | chromium | |
| ||||||
Nokia N9 | 480 × 854 | 1 | yes | yes | webkit | |
| ||||||
Nokia N9 landscape | 854 × 480 | 1 | yes | yes | webkit | |
| ||||||
Pixel 10 | 360 × 732 | 3 | yes | yes | chromium | |
| ||||||
Pixel 10 landscape | 756 × 308 | 3 | yes | yes | chromium | |
| ||||||
Pixel 10 Pro | 427 × 876 | 3 | yes | yes | chromium | |
| ||||||
Pixel 10 Pro landscape | 900 × 375 | 3 | yes | yes | chromium | |
| ||||||
Pixel 10 Pro XL | 448 × 921 | 3 | yes | yes | chromium | |
| ||||||
Pixel 10 Pro XL landscape | 945 × 396 | 3 | yes | yes | chromium | |
| ||||||
Pixel 2 | 411 × 731 | 2.625 | yes | yes | chromium | |
| ||||||
Pixel 2 landscape | 731 × 411 | 2.625 | yes | yes | chromium | |
| ||||||
Pixel 2 XL | 411 × 823 | 3.5 | yes | yes | chromium | |
| ||||||
Pixel 2 XL landscape | 823 × 411 | 3.5 | yes | yes | chromium | |
| ||||||
Pixel 3 | 393 × 786 | 2.75 | yes | yes | chromium | |
| ||||||
Pixel 3 landscape | 786 × 393 | 2.75 | yes | yes | chromium | |
| ||||||
Pixel 4 | 353 × 745 | 3 | yes | yes | chromium | |
| ||||||
Pixel 4 landscape | 745 × 353 | 3 | yes | yes | chromium | |
| ||||||
Pixel 4a (5G) | 412 × 765 | 2.63 | yes | yes | chromium | |
| ||||||
Pixel 4a (5G) landscape | 840 × 312 | 2.63 | yes | yes | chromium | |
| ||||||
Pixel 5 | 393 × 727 | 2.75 | yes | yes | chromium | |
| ||||||
Pixel 5 landscape | 802 × 293 | 2.75 | yes | yes | chromium | |
| ||||||
Pixel 6 | 412 × 839 | 2.625 | yes | yes | chromium | |
| ||||||
Pixel 6 landscape | 863 × 360 | 2.625 | yes | yes | chromium | |
| ||||||
Pixel 6 Pro | 412 × 816 | 3.5 | yes | yes | chromium | |
| ||||||
Pixel 6 Pro landscape | 840 × 360 | 3.5 | yes | yes | chromium | |
| ||||||
Pixel 6a | 412 × 839 | 2.625 | yes | yes | chromium | |
| ||||||
Pixel 6a landscape | 863 × 360 | 2.625 | yes | yes | chromium | |
| ||||||
Pixel 7 | 412 × 839 | 2.625 | yes | yes | chromium | |
| ||||||
Pixel 7 landscape | 863 × 360 | 2.625 | yes | yes | chromium | |
| ||||||
Pixel 7 Pro | 412 × 816 | 3.5 | yes | yes | chromium | |
| ||||||
Pixel 7 Pro landscape | 840 × 360 | 3.5 | yes | yes | chromium | |
| ||||||
Pixel 7a | 412 × 839 | 2.625 | yes | yes | chromium | |
| ||||||
Pixel 7a landscape | 863 × 360 | 2.625 | yes | yes | chromium | |
| ||||||
Pixel 8 | 412 × 839 | 2.625 | yes | yes | chromium | |
| ||||||
Pixel 8 landscape | 863 × 360 | 2.625 | yes | yes | chromium | |
| ||||||
Pixel 8 Pro | 448 × 921 | 3 | yes | yes | chromium | |
| ||||||
Pixel 8 Pro landscape | 945 × 396 | 3 | yes | yes | chromium | |
| ||||||
Pixel 8a | 412 × 839 | 2.625 | yes | yes | chromium | |
| ||||||
Pixel 8a landscape | 863 × 360 | 2.625 | yes | yes | chromium | |
| ||||||
Pixel 9 | 360 × 732 | 3 | yes | yes | chromium | |
| ||||||
Pixel 9 landscape | 756 × 308 | 3 | yes | yes | chromium | |
| ||||||
Pixel 9 Pro | 427 × 876 | 3 | yes | yes | chromium | |
| ||||||
Pixel 9 Pro landscape | 900 × 375 | 3 | yes | yes | chromium | |
| ||||||
Pixel 9 Pro XL | 448 × 921 | 3 | yes | yes | chromium | |
| ||||||
Pixel 9 Pro XL landscape | 945 × 396 | 3 | yes | yes | chromium | |
| ||||||
Reading the table
Viewport is the page area in CSS pixels, which is what your layout and your
media queries see. DPR is deviceScaleFactor — how many device pixels go
into one CSS pixel, so a 3 means the phone's screen is three times as fine as
the numbers beside it suggest. It changes what a screenshot looks like, not what
a selector finds.
Touch is hasTouch, and it is the one to check before writing Tap: on a
descriptor without it, tapping fails. Engine is the browser Playwright would
pick if you let it — the descriptors are not tied to it, but a WebKit profile
driven through Chromium is a combination that exists nowhere.
The landscape entries are separate descriptors rather than a rotation of
their portrait namesake, and on the foldables they are not the same numbers
turned around. Galaxy Z Fold 6 is 928 × 1004 upright and 1028 × 876 on its
side, because the browser's own chrome is a different height each way. Ask for
the one you mean.
The seven Desktop entries have isMobile false and no touch. They set a user
agent and a viewport and nothing else, which makes them a convenient way to pin
a desktop size without hand-writing a user agent string.
What is not in here
screen — the physical screen size, as opposed to the page area — is set on
about half of the descriptors and shown under the expander when it exists. Where
it is absent, Playwright reports the viewport as the screen.
Everything else a real handset has is not part of a descriptor: no GPU, no touch hardware, no mobile network, and no platform browser. Chromium pretending to be Safari on an iPhone is still Chromium. That distinction, and when it starts to matter, is on the previous page.